
Property Attributes
- MLS#A10115297
- TypeLand
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodHollywood Central Beach
- Zip33019
- StyleResidential
- Taxes$ 5947
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,049 SqFt
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
HOLLYWOOD BEACH LOT, EAST OF SURF ROAD. DIRECTLY ON THE ATLANTIC OCEAN, LOT SIZE 40 X 80. PROPERTY LIES SEAWARD OF THE COASTAL CONSTRUCTION CONTROL LINE (“CCCL).
Price History | |
---|---|
7/26/2020 | Listed $599,000 |
4/9/2021 | 25% - $450,000 |
General Features
Building Features | NotApplicable |
---|---|
City | Hollywood |
County | Broward County |
Days on Market | 2108 |
Development Status | RawLand |
Facing Direction | East |
Lease Considered Y/N | No |
Lot Size Square Feet | 3146.0 |
MLS Area | 3010 |
Mlsareaminor | Hollywood East (3010-3050) |
Possession | ClosingFunding |
Property Sub Type Additional | Residential |
Property SubType | Residential |
Property Type | Land |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Surf Rd |
Subdivision Name | HOLLYWOOD CENTRAL BEACH |
Tax Annual Amount | 5947.0 |
Tax Lot | 19 |
Tax Year | 2015 |
Terms | Cash |
Utilities | None |
View | Ocean |
Virtual Tour | http://www.propertypanorama.com/instaview/mia/A10115297 |
Waterfront Features | OceanAccess |
Waterfront Y/N | Yes |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Frontage Length | 40 |
Lot Features | Item14Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 3146.0 |
Lot Size Units | SquareFeet |
Number of Lots | 1 |
Road Responsibility | PublicMaintainedRoad |
Vegetation | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool