












Property Attributes
- MLS#RX-10583288
- TypePending
- CountyPALM BEACH
- CityLake Worth
- Area5760
- NeighborhoodFountains Of Palm Beach Condo 5
- Zip33467
- StyleCondo/Coop
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1201
Listing Provided Courtesy Of:
Atlantic Florida Properties Inc
Data Source:
Beaches MLS
Property Description
Location, location, location. Wonderful quiet, community, Country club living without the country club expense. Gated community, surrounded by the Wellington Mall (3 miles), fabulous golf courses on premise and surrounded by great golf courses. PBI 12 minutes. Updated and customized. Seasonal From February 1st - April 30th. $3000.00 monthly
Price History | |
---|---|
12/5/2019 | Listed $1,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5760 |
Club Membership | No |
Contingent | Pending |
Cooling | Central Individual |
Date Available | 2020-02-01 |
Equity Purchase | No |
Exterior Features | None |
Flooring | Ceramic Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB18 |
Geo Lat | 26.611911 |
Geo Lon | -80.14982 |
Governing Bodies | HOA |
Heating | Electric |
Interior Features | Decorative Fireplace, Fire Sprinkler, Walk-in Closet |
Membership | Oth Membership Avlbl |
Miscellaneous | Community Pool |
Parking | 2+ Spaces |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | No Smoking |
Rooms | Convertible Bedroom, Custom Lighting, Laundry-Inside |
Security | Gate - Manned |
Status | Pending |
Subdivision | FOUNTAINS OF PALM BEACH CONDO 5 |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 106 |
View | Canal, Golf |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10583288 |
Waterfront | None |
Waterfront | Yes |
Year Built | 1974 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower, Separate Tub |
SqFt - Living | 1201.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 3.00 |
Total Units In Bldg | 26 |
Unit Desc | Garden Apartment |
Unit Floor # | 106.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | Golf Course, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool