











Property Attributes
- MLS#RX-10583598
- TypePending
- CountyPALM BEACH
- CityLake Worth
- Area5200
- NeighborhoodWaterside Estates
- Zip33461
- StyleTownhouse
- Price$ 1,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1380
Listing Provided Courtesy Of:
Partnership Realty Inc.
Data Source:
Beaches MLS
Property Description
Great townhome in central location! Come inside and enjoy spacious living areas along with an inviting kitchen. Upstairs you will be greeted by two master suites each with balconies which overlook the lovely patio. The patio is perfect for entertaining, a bar-b-que and much more. Waterside Estates is a well maintained community which offers its residents many resort style amenities including a pool and playground and is conveniently located just minutes from the beach, I-95, Downtown West Palm Beach and Palm Beach International Airport.
Price History | |
---|---|
12/6/2019 | Listed $1,600 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5200 |
Contingent | Pending |
Cooling | Central, Electric |
Date Available | 2019-12-06 |
Development Name | WATERSIDE ESTATES |
Exterior Features | Fence |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB28 |
Geo Lat | 26.630735 |
Geo Lon | -80.077832 |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Kitchen Island, Walk-in Closet |
Miscellaneous | Assigned Parking, Washer / Dryer |
Parking | 2+ Spaces |
Pets Allowed Y/N | Yes |
Property Type | F |
Rooms | Laundry-Inside |
Security | Gate - Manned |
Status | Pending |
Subdivision | WATERSIDE ESTATES |
Tenant Pays | Cable, Electric, Gas |
Type | Townhouse |
Unit Number | C |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10583598 |
Waterfront | No |
Waterfront | None |
Year Built | 1980 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Gas |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Upstairs |
SqFt - Living | 1380.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 4 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool